The latest NBN Three-year Construction plan was announced on the 16 of October 2015, outlining the expected time-frames for the roll-out of NBN services in selected areas, along with expected premises within those areas and the anticipated technology NBNCo expects to use in those areas. This three-year plan takes NBNCo up until September 2018, where it is expected it will release a new plan to cover the remaining areas.
Check to see if your business premises is coming live soon. If it is, why not talk to innoTel today about what you’ll need to do before making the move to the NBN.
The list is quite long, so we’ve provided it in a searchable table format for easy use. The list doesn’t include areas that have already been completed, or were in the process of being built when the report was released.
NBN Three-year Rollout Plan October 2015
State | Region | Areas where construction scheduled to commence before end Sep 2018 | Estimated number of premises within areas | Anticipated technology | Expected time of first site to commence construction |
---|---|---|---|---|---|
ACT | Bonner | Bonner Casey Forde Hall | 800 | FTTP, FTTN | H2-2017 |
ACT | Civic | Acton Ainslie Braddon Campbell City Dickson Downer Hackett Lyneham O'Connor Reid Turner Watson | 16900 | FTTN | Q4-2016 |
ACT | Deakin | Chapman Chifley Curtin Deakin Duffy Fisher Garran Holder Hughes Lyons Phillip Rivett Stirling Tharwa Waramanga Weston Yarralumla | 18600 | FTTN | H2-2018 |
ACT | Kambah | Farrer Isaacs Kambah Mawson O'Malley Oxley Pearce Torrens Wanniassa | 16800 | FTTN | Q4-2016 |
ACT | Queanbeyan | Crestwood Greenleigh Hume Jerrabomberra Karabar Oaks Estate Queanbeyan Queanbeyan East Queanbeyan West The Ridgeway | 4800 | FTTP, FTTN | 42401 |
ACT | Scullin | Acton Charnwood Dunlop Evatt Florey Flynn Fraser Hawker Higgins Holt Latham Macgregor McKellar Melba Page Scullin Spence | 23300 | FTTN | Q4-2016 |
NSW | Albion Park | Albion Park Albion Park Rail Haywards Bay Oak Flats Tullimbar | 10300 | FTTN | Q2-2016 |
NSW | Adelong | Adelong | 400 | FTTN | Q3-2016 |
NSW | Albury | Albury East Albury South Albury West Albury | 13200 | FTTN | 42401 |
NSW | Alstonville | Broken Head Federal | 510 | Fixed Wireless | Q4-2016 |
NSW | Alstonville | Alstonville Wollongbar | 3400 | FTTN | H2-2017 |
NSW | Appin | Appin | 500 | FTTN | Q2-2016 |
NSW | Otford | Coalcliff Helensburgh Lilyvale Otford Stanwell Park Stanwell Tops | 3100 | FTTN | H2-2017 |
NSW | Ashfield | Ashbury Ashfield Croydon Haberfield Summer Hill | 18700 | HFC | H1-2018 |
NSW | Avalon Beach | Avalon Bilgola Palm Beach | 7500 | FTTN | Q2-2016 |
NSW | Balgowlah | Balgowlah Balgowlah Heights Clontarf Fairlight Manly Manly Vale North Balgowlah Seaforth | 18200 | HFC | H1-2017 |
NSW | Balmain | Balmain Balmain East Birchgrove Lilyfield Rozelle | 13200 | HFC | H1-2017 |
NSW | Balmain | Rozelle | 600 | FTTN | H2-2017 |
NSW | Bankstown | Bankstown Bankstown Aerodrome Condell Park Georges Hall Greenacre Mount Lewis Punchbowl Yagoona | 25300 | HFC | H2-2017 |
NSW | Bankstown | Bankstown | 2000 | FTTN | H2-2018 |
NSW | Braidwood | Captains Flat Majors Creek Mt Gillamatong | 540 | Fixed Wireless | 42248 |
NSW | Braidwood | Braidwood | 800 | FTTN | H2-2017 |
NSW | Baulkham Hills | Baulkham Hills Northmead Winston Hills | 11600 | HFC | H2-2017 |
NSW | Bega | Jellat Jellat Hill Kalaru North | 420 | Fixed Wireless | Q2-2016 |
NSW | Bega | Bega Tathra | 3100 | FTTN | H1-2017 |
NSW | Berowra | Berowra Berowra Heights Brooklyn Cowan Dangar Island Mount Kuring-Gai | 4500 | FTTN | Q2-2016 |
NSW | Boggabri | Boggabri | 600 | FTTN | H2-2017 |
NSW | Bungendore | Bungendore | 1300 | FTTN | H1-2017 |
NSW | Barham-Koondrook | Barham Koondrook | 1300 | FTTN | H2-2017 |
NSW | Bingara | Bingara | 700 | FTTN | H2-2017 |
NSW | Blayney | Blayney | 1500 | FTTN | Q1-2017 |
NSW | Bellingen | Bellingen | 1500 | FTTN | H2-2017 |
NSW | Blacktown | Doonside | 800 | HFC | H2-2016 |
NSW | Ballina | Ballina Cumbalum East Ballina Lennox Head Skennars Head West Ballina | 13600 | FTTN | H2-2017 |
NSW | Bermagui | Akolele Corunna Village Mystery Bay Wallaga Lake | 720 | Fixed Wireless | 42278 |
NSW | Bermagui | Bermagui | 1000 | FTTN | H1-2017 |
NSW | Bendalong | Bendalong Cunjurong Point Manyana | 1000 | FTTN | H2-2017 |
NSW | Broken Hill | Broken Hill | 10600 | FTTN | H2-2017 |
NSW | Bombala | Bombala Delegate Mt Delegate | 290 | Fixed Wireless | 42248 |
NSW | Bombala | Bombala | 900 | FTTN | Q1-2017 |
NSW | Waverley | Bondi Bondi Junction Bronte Queens Park Tamarama Waverley Woollahra | 22400 | HFC | H1-2017 |
NSW | Botany | Banksmeadow Botany Botany Bay Eastgardens Maroubra Pagewood South Coogee | 20300 | HFC | H1-2017 |
NSW | Botany | Banksmeadow Botany Bay Port Botany | 800 | FTTN | H2-2017 |
NSW | Boorowa | Boorowa | 900 | FTTN | Q1-2017 |
NSW | Berridale | Berridale | 600 | FTTN | Q3-2016 |
NSW | Bringelly | Austral Austral South Badgerys Creek North Bringelly Bringelly North Catherine Field Catherine Field North Denham Court Rossmore West Hoxton | 4070 | Fixed Wireless | Q1-2017 |
NSW | Bringelly | Catherine Field | 400 | FTTN | H2-2017 |
NSW | Bourke | Bourke | 1200 | FTTN | Q4-2016 |
NSW | Balranald | Balranald | 600 | FTTN | Q4-2016 |
NSW | Branxton-Greta | Branxton East Branxton Greta North Rothbury Rothbury | 3100 | FTTN | Q1-2017 |
NSW | Berry | Berry | 1100 | FTTN | H2-2017 |
NSW | Bathurst | Clarence Georges Plains Glanmire Little Hartley Mount Victoria | 750 | Fixed Wireless | 42248 |
NSW | Bathurst | Abercrombie Bathurst Eglinton Gormans Hill Kelso Llanarth Mitchell Raglan Robin Hill South Bathurst West Bathurst White Rock Windradyne | 14200 | FTTN | Q3-2016 |
NSW | Batemans Bay | Cullendulla | 140 | Fixed Wireless | 42309 |
NSW | Batemans Bay | Batehaven Batemans Bay Catalina Denhams Beach Long Beach Maloneys Beach North Batemans Bay Sunshine Bay Surf Beach Surfside | 9100 | FTTN | Q1-2017 |
NSW | Bulahdelah | Bulahdelah | 700 | FTTN | Q4-2016 |
NSW | Bulahdelah | Bulahdelah East Nerong | 270 | Fixed Wireless | Q1-2017 |
NSW | Buff Point | Blue Haven Budgewoi Budgewoi Peninsula Buff Point Chain Valley Bay Doyalson Doyalson North Halekulani Lake Munmorah Mannering Park San Remo Wyee Wyee Point | 12600 | FTTN | Q2-2016 |
NSW | Burwood | Homebush West North Strathfield | 13300 | HFC | H2-2016 |
NSW | Burwood | Strathfield | 1200 | FTTN | H1-2018 |
NSW | Bawley Point | Bawley Point | 600 | FTTN | H1-2017 |
NSW | Byron Bay | Bangalow Byron Bay Ewingsdale Suffolk Park | 7400 | FTTN | Q1-2017 |
NSW | Camden Haven | Camden Head Dunbogan Kendall Kew Lakewood Laurieton North Haven West Haven | 5000 | FTTN | Q3-2016 |
NSW | Callala Bay | Callala Bay Callala Beach Comberton | 2300 | FTTN | Q4-2016 |
NSW | Campsie | Canterbury Earlwood | 2600 | FTTN | H2-2017 |
NSW | Canowindra | Canowindra | 700 | FTTN | Q1-2017 |
NSW | Carlingford | Carlingford Dundas Valley North Rocks Telopea West Pennant Hills | 13300 | HFC | H1-2017 |
NSW | Castle Hill | Castle Hill | 4000 | FTTP, FTTN | Q3-2016 |
NSW | Castle Hill | Castle Hill Cherrybrook Glenhaven West Pennant Hills | 18400 | HFC | H1-2017 |
NSW | Cobar | Cobar | 2300 | FTTN | Q1-2017 |
NSW | Campbelltown | Airds Ambarvale Blair Athol Blairmount Bradbury Campbelltown Claymore Eagle Vale Englorie Park Gilead Glen Alpine Kentlyn Leumeah Rosemeadow Ruse St Helens Park Woodbine | 11900 | FTTN | 42309 |
NSW | Cessnock-Bellbird | Aberdare Bellbird Bellbird Heights Cessnock Ellalong Kearsley Millfield Nulkaba Paxton | 10200 | FTTN | Q1-2017 |
NSW | Chatswood | Artarmon Chatswood Chatswood West Roseville | 18600 | HFC | H1-2018 |
NSW | Charlestown | Adamstown Heights Cardiff Cardiff Heights Cardiff South Charlestown Dudley Garden Suburb Gateshead Glendale Highfields Hillsborough Kahibah Kotara South Lakelands Macquarie Hills Redhead Whitebridge | 24200 | FTTN | Q3-2016 |
NSW | Coolamon | Coolamon | 800 | FTTN | H1-2017 |
NSW | Coonamble | Coonamble | 1400 | FTTN | Q1-2017 |
NSW | Como | Bonnet Bay Como Jannali Kareela Kirrawee Loftus Oyster Bay Sutherland | 18800 | HFC | H1-2017 |
NSW | Como | Woronora Heights | 800 | FTTN | H2-2017 |
NSW | Coonabarabran | Coonabarabran | 1500 | FTTN | Q4-2016 |
NSW | Cooma | Adaminaby Town Bunyan Dairymans Mt Gladstone Nimmitabel Numeralla | 870 | Fixed Wireless | 42248 |
NSW | Cooma | Cooma Polo Flat | 3500 | FTTN | Q1-2017 |
NSW | Condobolin | Condobolin | 1400 | FTTN | Q1-2017 |
NSW | Coogee | Clovelly Coogee Randwick South Coogee | 26000 | HFC | H2-2017 |
NSW | Corrimal | Austinmer Balgownie Bellambi Bulli Coledale Corrimal East Corrimal Fairy Meadow Fernhill Mount Ousley Mount Pleasant Russell Vale Scarborough Tarrawanna Thirroul Towradgi Wombarra Woonona | 12500 | FTTN | 42339 |
NSW | Corowa | Corowa Rutherglen Wahgunyah | 4700 | FTTN | H1-2017 |
NSW | Coomba Park | Coomba Park | 600 | FTTN | Q4-2016 |
NSW | Coraki | Coraki | 500 | FTTN | H2-2017 |
NSW | Cremorne | Cremorne Cremorne Point Kurraba Point Neutral Bay | 14400 | HFC | H1-2017 |
NSW | Cronulla | Bundeena Kurnell | 3600 | FTTN | H1-2017 |
NSW | Carramar | Cabramatta Cabramatta West Canley Heights Canley Vale Carramar Fairfield Fairfield East Fairfield Heights Lansdowne Lansvale Villawood | 24700 | HFC | H2-2016 |
NSW | Carramar | Fairfield | 1500 | FTTN | H2-2017 |
NSW | Casino | Cedar Point Doubtful Creek | 250 | Fixed Wireless | Q4-2016 |
NSW | Casino | Casino | 4700 | FTTN | H2-2017 |
NSW | Crescent Head | Crescent Head | 700 | FTTN | H1-2017 |
NSW | Cootamundra | Cootamundra | 190 | Fixed Wireless | 42430 |
NSW | Cootamundra | Cootamundra | 3000 | FTTN | H1-2017 |
NSW | Clarence Town | Clarence Town | 500 | FTTN | Q4-2016 |
NSW | Culcairn | Table Top | 350 | Fixed Wireless | Q2-2016 |
NSW | Culcairn | Culcairn | 500 | FTTN | Q4-2016 |
NSW | Currarong | Currarong | 500 | FTTN | H1-2017 |
NSW | Crookwell | Crookwell | 1200 | FTTN | H1-2017 |
NSW | Cowra | Cowra | 4200 | FTTN | Q2-2016 |
NSW | City South | Darlinghurst Sydney Woolloomooloo | 7400 | FTTN | Q3-2016 |
NSW | City South | Darlinghurst Woolloomooloo | 13400 | HFC | H2-2017 |
NSW | Dalley | Barangaroo Dawes Point Millers Point Sydney The Rocks | 15700 | FTTN | Q3-2016 |
NSW | Dalley | Millers Point The Rocks | 4300 | HFC | H1-2018 |
NSW | Dubbo | Dubbo | 8600 | FTTP, FTTN | 42339 |
NSW | Dungog | Dungog | 1200 | FTTN | Q4-2016 |
NSW | Denman | Denman | 900 | FTTN | Q1-2017 |
NSW | Darlington Point | Darlington Point | 500 | FTTN | H1-2017 |
NSW | Deniliquin | Deniliquin | 3400 | FTTN | H2-2017 |
NSW | Douglas Park | Douglas Park Wilton | 700 | FTTN | H2-2017 |
NSW | Dorrigo | Dorrigo | 500 | FTTN | H2-2017 |
NSW | Drummoyne | Abbotsford Chiswick Drummoyne Five Dock Rodd Point Russell Lea Wareemba | 16700 | HFC | H2-2017 |
NSW | Dural | Dural | 1900 | HFC | H2-2016 |
NSW | Dural | Annangrove Arcadia North Dural East Galston Galston East Glenhaven Glenorie Glenorie South Kenthust Kenthust West Middle Dural Nelson Riverstone | 2490 | Fixed Wireless | Q4-2016 |
NSW | Dural | Dural Galston Middle Dural | 2700 | FTTN | H2-2017 |
NSW | East | Centennial Park Darlinghurst Elizabeth Bay Moore Park Paddington Potts Point Rushcutters Bay Woolloomooloo | 23900 | HFC | H2-2017 |
NSW | Edgecliff | Bellevue Hill Darling Point Double Bay Edgecliff Paddington Point Piper Woollahra | 17200 | HFC | H1-2017 |
NSW | Eden | Eden | 1800 | FTTN | H2-2017 |
NSW | Engadine | Engadine Heathcote Yarrawarrah | 9200 | HFC | H2-2017 |
NSW | Epping | Cheltenham Epping Marsfield North Epping | 14600 | HFC | H1-2018 |
NSW | Erina | Erina Erina Heights Holgate Matcham Springfield | 5500 | FTTN | 42430 |
NSW | Edensor Park | Abbotsbury Bonnyrigg Bonnyrigg Heights Bossley Park Cabramatta West Edensor Park Greenfield Park Horsley Park Mount Pritchard St Johns Park | 17100 | HFC | H2-2016 |
NSW | Edensor Park | Cecil Hills Cecil Park Horsley Park Kemps Creek Mount Vernon | 3300 | FTTN | H2-2017 |
NSW | Evans Head | Doonbah Evans Head | 1800 | FTTN | H2-2017 |
NSW | St Marys | Claremont Meadows Colyton Erskine Park Oxley Park St Clair St Marys | 17700 | HFC | H2-2016 |
NSW | St Marys | St Marys | 500 | FTTN | H2-2017 |
NSW | Finley | Berrigan North Finley East | 600 | Fixed Wireless | 42401 |
NSW | Finley | Finley | 1200 | FTTN | H2-2017 |
NSW | Forster-Tuncurry | Forster Green Point Tuncurry | 13700 | FTTN | Q3-2016 |
NSW | Forbes | Forbes | 3600 | FTTN | Q1-2017 |
NSW | Frenchs Forest | Belrose | 500 | FTTN | H2-2017 |
NSW | Glebe | Pyrmont | 1700 | FTTN | Q1-2017 |
NSW | Glebe | Annandale Forest Lodge Glebe Pyrmont Ultimo | 21600 | HFC | H1-2018 |
NSW | Gundagai | Gundagai South Gundagai | 1100 | FTTN | Q3-2016 |
NSW | Gerringong | Gerringong Gerroa Werri Beach | 2600 | FTTN | 42309 |
NSW | Grenfell | Grenfell | 1100 | FTTN | Q1-2017 |
NSW | Griffith | Griffith Yoogali | 8700 | FTTN | Q3-2016 |
NSW | Gilgandra | Gilgandra | 1400 | FTTN | Q1-2017 |
NSW | Goulburn | Goulburn Run-o-Waters | 10700 | FTTN | 42339 |
NSW | Gloucester | Gloucester | 1400 | FTTN | Q4-2016 |
NSW | Glen Innes | Glen Innes | 2800 | FTTN | H2-2017 |
NSW | Gosford | East Gosford Gosford Kariong Koolewong Mount Elliot Narara North Gosford Point Clare Point Frederick Somersby Springfield Tascott West Gosford Wyoming | 2500 | FTTN | Q2-2016 |
NSW | Granville | Clyde Holroyd | 2200 | FTTN | H2-2017 |
NSW | Greenwell Point | Culburra Beach Greenwell Point Orient Point | 3300 | FTTN | H2-2017 |
NSW | Grafton | Kangaroo Creek | 130 | Fixed Wireless | Q3-2016 |
NSW | Grafton | Clarenza Grafton Junction Hill South Grafton Waterview Heights | 9500 | FTTN | Q1-2017 |
NSW | Guildford | Guildford Guildford West Merrylands West Old Guildford South Granville Woodpark Yennora | 15100 | HFC | H2-2016 |
NSW | Gulgong | Gulgong | 1000 | FTTN | 42248 |
NSW | Gulgong | Eurunderee Kains Flat | 510 | Fixed Wireless | Q2-2016 |
NSW | Gunnedah | Gunnedah | 4100 | FTTN | H1-2017 |
NSW | Guyra | Guyra South Guyra | 900 | FTTN | H2-2017 |
NSW | Hastings Point | Bogangar Cudgera Creek Hastings Point Pottsville | 5100 | FTTN | Q3-2016 |
NSW | Harrington | Coopernook Hannam Vale Mitchells Island Moorland South | 960 | Fixed Wireless | Q2-2016 |
NSW | Harrington | Harrington | 1800 | FTTN | Q4-2016 |
NSW | North Arm Cove | Bundabah Karuah North Arm Cove | 1500 | FTTN | H2-2017 |
NSW | Hay | Hay Hay South | 1400 | FTTN | Q3-2016 |
NSW | Harbord | Brookvale | 2300 | FTTN | Q4-2016 |
NSW | Harbord | Allambie Heights Brookvale Curl Curl Freshwater North Curl Curl North Manly Queenscliff | 11100 | HFC | H1-2017 |
NSW | Henty | Henty | 600 | FTTN | Q4-2016 |
NSW | Holsworthy | Pleasure Point Voyager Point | 600 | FTTN | H2-2017 |
NSW | Haymarket | Haymarket Surry Hills | 13400 | HFC | H2-2017 |
NSW | Haymarket | Chippendale Darlington Haymarket Surry Hills Ultimo | 9000 | FTTN | H2-2017 |
NSW | Holbrook | Holbrook | 700 | FTTN | Q4-2016 |
NSW | Homebush | Belfield Strathfield South | 2700 | HFC | H1-2017 |
NSW | Homebush | Homebush Homebush West Rookwood Strathfield | 2100 | FTTN | H2-2017 |
NSW | Hornsby | Asquith Hornsby Hornsby Heights Mount Colah Waitara | 15900 | HFC | H1-2018 |
NSW | Howlong | Howlong | 1300 | FTTN | H2-2017 |
NSW | Harden | Harden Murrumburrah | 1000 | FTTN | H1-2017 |
NSW | Hillston | Hillston | 900 | FTTN | Q4-2016 |
NSW | Hunters Hill | Gladesville Hunters Hill Lane Cove Lane Cove North Lane Cove West Linley Point Longueville Northwood Riverview Tennyson Point | 18800 | HFC | H2-2016 |
NSW | Hunters Hill | Henley Hunters Hill Huntleys Cove Huntleys Point Woolwich | 3800 | FTTN | Q1-2017 |
NSW | Hurstville | Beverly Hills Hurstville Hurstville Grove Mortdale Oatley Penshurst | 25300 | HFC | H2-2018 |
NSW | Minto | Bow Bowing Denham Court Minto Minto Heights St Andrews | 8300 | FTTN | H1-2017 |
NSW | Minto | Eagle Vale Eschol Park Glenfield Ingleburn Kearns Long Point Macquarie Fields Raby | 15900 | HFC | H1-2017 |
NSW | Inverell | Inverell | 4700 | FTTN | H2-2017 |
NSW | Jindabyne | Jindabyne East Jindabyne North Jindabyne South | 680 | Fixed Wireless | 42248 |
NSW | Jindabyne | Jindabyne | 2100 | FTTN | Q3-2016 |
NSW | Junee | Junee | 1700 | FTTN | Q1-2017 |
NSW | Kingscliff | Crabbes Creek Pottsville Beach | 340 | Fixed Wireless | 42278 |
NSW | Kingscliff | Casuarina Chinderah Cudgen Kingscliff | 7400 | FTTN | H2-2017 |
NSW | Kellyville | Bella Vista Glenwood Kellyville Kellyville Ridge Stanhope Gardens The Ponds | 17700 | FTTN | 42370 |
NSW | Killara | East Killara East Lindfield Gordon Killara Lindfield Roseville West Pymble | 15600 | HFC | H2-2017 |
NSW | Kempsey | Aldavilla East Kempsey Greenhill Kempsey South Kempsey West Kempsey Yarravel | 4800 | FTTN | Q3-2016 |
NSW | Kempsey | Kempsey | 170 | Fixed Wireless | Q3-2016 |
NSW | Kandos | Kandos Rylstone | 1300 | FTTN | Q4-2016 |
NSW | Kensington | Rosebery | 800 | FTTN | Q1-2017 |
NSW | Kensington | Daceyville Eastlakes Kensington Kingsford Zetland | 15200 | HFC | H1-2018 |
NSW | Kogarah | Bardwell Park Beverly Hills Bexley North Dolls Point Kingsgrove Ramsgate Beach Sandringham Sans Souci | 13000 | HFC | H2-2016 |
NSW | Kogarah | Dolls Point | 500 | FTTN | H2-2017 |
NSW | Kootingal | Kootingal | 700 | FTTN | H1-2017 |
NSW | Kooringal | Bourkelands Kooringal Lake Albert Springvale Tatton Tolland | 6600 | FTTN | H2-2017 |
NSW | Kurri Kurri | Abermain Cliftleigh Heddon Greta Kurri Kurri Neath Pelaw Main Stanford Merthyr Weston | 6600 | FTTN | H2-2017 |
NSW | Katoomba | Bullaburra Katoomba Lawson Leura Medlow Bath Wentworth Falls | 14600 | FTTN | 42309 |
NSW | Kyogle | Kunghur Stony Chute | 250 | Fixed Wireless | Q4-2016 |
NSW | Kyogle | Geneva Kyogle | 1500 | FTTN | H1-2018 |
NSW | Lakemba | Mount Lewis | 5700 | HFC | H1-2017 |
NSW | Lakemba | Belmore Greenacre Lakemba Punchbowl Roselands Wiley Park | 900 | FTTN | H2-2017 |
NSW | Lavington | Glenroy Hamilton Valley Lavington North Albury Springdale Heights Thurgoona Wirlinga | 14100 | FTTN | Q4-2016 |
NSW | Lake Cargelligo | Lake Cargelligo | 600 | FTTN | Q1-2017 |
NSW | Lake Cathie | Bonny Hills Lake Cathie | 2600 | FTTN | H2-2017 |
NSW | Lismore | Caniaba North Coffee Camp Eltham Georgica Lismore Industrial Modanville Rock Valley Tullera South | 1130 | Fixed Wireless | 42401 |
NSW | Lismore | Bexhill Chilcotts Grass East Lismore Girards Hill Goonellabah Lismore Lismore Heights Loftville North Lismore Richmond Hill South Lismore | 15300 | FTTN | Q1-2017 |
NSW | Lightning Ridge | Lightning Ridge | 800 | FTTN | Q1-2017 |
NSW | Liverpool | Casula Moorebank Warwick Farm | 7000 | HFC | H1-2017 |
NSW | Liverpool | Chipping Norton Liverpool Mount Pritchard | 3900 | FTTN | H2-2017 |
NSW | Lithgow | Bowenfels Hermitage Flat Lithgow Littleton Marrangaroo McKellars Park Morts Estate Oaky Park South Bowenfels South Littleton Vale Of Clwydd | 6000 | FTTN | H2-2017 |
NSW | Leeton | Leeton | 3400 | FTTN | Q4-2016 |
NSW | Macksville | Gumma | 160 | Fixed Wireless | Q3-2016 |
NSW | Macksville | Bowraville Hyland Park Macksville Nambucca Heads North Macksville Scotts Head Valla Beach | 7500 | FTTN | Q1-2017 |
NSW | Maitland | Brandy Hill Buchanan Clarence Town Clarence Town South Dunns Creek Ellalong Glen Oak Gresford South Hexham Hinton South Kitchener Lenaghan Martins Creek Millfield Mount View Mulbring Paterson Raymond Terrace Sawyers Gully Seaham Telarah Wallalong Woodville South | 5760 | Fixed Wireless | 42278 |
NSW | Maitland | Aberglasslyn Ashtonfield Bolwarra Bolwarra Heights East Maitland Gillieston Heights Horseshoe Bend Largs Lorn Louth Park Maitland Metford Mindaribba Morpeth Oakhampton Pitnacree Raworth Rutherford South Maitland Telarah Tenambit Windella | 12600 | FTTN | 42278 |
NSW | Manilla | Manilla | 1100 | FTTN | H2-2017 |
NSW | Matraville | Chifley Hillsdale La Perouse Little Bay Malabar Matraville Phillip Bay | 10900 | HFC | H2-2017 |
NSW | Murrumbateman | Murrumbateman | 800 | FTTN | Q4-2016 |
NSW | Maclean | Mororo Palmers Island | 480 | Fixed Wireless | Q3-2016 |
NSW | Maclean | Gulmarrad Maclean Townsend | 2400 | FTTN | H1-2018 |
NSW | Mudgee | Mudgee | 5300 | FTTN | Q2-2016 |
NSW | Medowie | Lemon Tree Passage Mallabula Medowie Salt Ash Tanilba Bay | 6700 | FTTN | H2-2017 |
NSW | Menai | Menai | 500 | FTTN | H2-2017 |
NSW | Menai | Alfords Point Illawong Menai | 3700 | HFC | H2-2018 |
NSW | Merimbula | Bald Hills Broadwater Nethercote | 430 | Fixed Wireless | Q3-2016 |
NSW | Merimbula | Berrambool Merimbula Pambula Pambula Beach South Pambula Tura Beach | 6100 | FTTN | H1-2017 |
NSW | Mulgoa | Silverdale Wallacia Warragamba | 2600 | FTTN | Q3-2016 |
NSW | Mulgoa | Kemps Creek North Luddenham Mulgoa Mulgoa North Orchard Hills Wallacia | 1280 | Fixed Wireless | Q1-2017 |
NSW | Miller | Edmondson Park Elizabeth Hills Horningsea Park Hoxton Park Middleton Grange Prestons West Hoxton | 9800 | FTTN | Q1-2017 |
NSW | Miller | Ashcroft Busby Cartwright Green Valley Heckenberg Hinchinbrook Lurnea Miller Sadleir | 14000 | HFC | H2-2017 |
NSW | Miranda | Caringbah Caringbah South Dolans Bay Grays Point Gymea Gymea Bay Kangaroo Point Lilli Pilli Miranda Port Hacking Sylvania Sylvania Waters Taren Point Yowie Bay | 29400 | HFC | H2-2016 |
NSW | Miranda | Taren Point | 1500 | FTTN | H2-2017 |
NSW | Molong | Molong | 700 | FTTN | 42339 |
NSW | Mona Vale | Bayview Elanora Heights Mona Vale Narrabeen Newport North Narrabeen Warriewood | 15800 | HFC | H2-2016 |
NSW | Mona Vale | Church Point Great Mackerel Beach Ingleside Scotland Island Warriewood | 4100 | FTTN | Q1-2017 |
NSW | Mosman | Mosman | 12000 | HFC | H1-2017 |
NSW | Marsden Park | Berkshire Park Windsor Downs | 1300 | FTTN | H1-2018 |
NSW | Murrurundi | Murrurundi | 600 | FTTN | Q1-2017 |
NSW | Moree | Moree | 4100 | FTTN | H2-2017 |
NSW | Marulan | Marulan Tallong Wingello | 800 | Fixed Wireless | Q4-2016 |
NSW | Mossey Point | Broulee Malua Bay Mossy Point Tomakin | 3600 | FTTN | H2-2017 |
NSW | Moss Vale | Berrima Bowral Bundanoon Burradoo East Bowral Moss Vale New Berrima | 12500 | FTTN | 42309 |
NSW | Mittagong | Aylmerton Balaclava Braemar Colo Vale Hill Top Mittagong Welby Willow Vale Yerrinbool | 6000 | FTTN | 42370 |
NSW | Mittagong | Berrima Bundanoon North Burrawang Exeter Moss Vale | 1500 | Fixed Wireless | 42430 |
NSW | Mullumbimby | Eureka East Main Arm Possum Creek | 530 | Fixed Wireless | Q3-2016 |
NSW | Mullumbimby | Billinudgel Brunswick Heads Mullumbimby Mullumbimby Creek New Brighton Ocean Shores South Golden Beach | 5500 | FTTN | H1-2018 |
NSW | Muswellbrook | Aberdeen Muswellbrook | 6400 | FTTN | Q1-2017 |
NSW | Blackheath | Blackheath Mount Victoria | 3800 | FTTN | Q2-2016 |
NSW | Murwillumbah | Murwillumbah West | 180 | Fixed Wireless | Q3-2016 |
NSW | Murwillumbah | Bray Park Condong Dunbible Kielvale Murwillumbah South Murwillumbah | 4700 | FTTN | Q4-2016 |
NSW | Moruya | Beashel Hill Bergalia Village Bodalla Potato Head | 810 | Fixed Wireless | Q2-2016 |
NSW | Moruya | Moruya Moruya Heads | 2200 | FTTN | H1-2017 |
NSW | Mayfield | Callaghan Georgetown Jesmond Mayfield Mayfield East Mayfield West North Lambton Sandgate Warabrook Waratah Waratah West | 5400 | FTTN | Q3-2016 |
NSW | Narara | Fountaindale Kangy Angy Lisarow Mount Elliot Narara Niagara Park Ourimbah Wyoming | 9000 | FTTN | 42339 |
NSW | Diamond Beach | Black Head Diamond Beach Failford Hallidays Point Nabiac Red Head Tallwoods Village | 2800 | FTTN | Q4-2016 |
NSW | Narrabri | Narrabri | 3200 | FTTN | H2-2017 |
NSW | Narrandera | Narrandera | 2300 | FTTN | Q4-2016 |
NSW | Nords Wharf | Catherine Hill Bay Caves Beach Gwandalan Nords Wharf Summerland Point Swansea Swansea Heads | 8100 | FTTN | H2-2017 |
NSW | Newtown | Camperdown Enmore Erskineville Newtown St Peters Stanmore Sydenham Alexandria | 1200 | FTTN | H2-2017 |
NSW | Newtown | Camperdown Enmore Erskineville Newtown St Peters Stanmore Sydenham Alexandria | 2600 | HFC | H1-2018 |
NSW | Nelson Bay | Anna Bay Boat Harbour Corlette Fingal Bay Fishermans Bay Nelson Bay One Mile Salamander Bay Shoal Bay Soldiers Point Taylors Beach | 17900 | FTTN | 42339 |
NSW | New Lambton | Adamstown Adamstown Heights Birmingham Gardens Elermore Vale Fletcher Jesmond Kotara Lambton Maryland New Lambton New Lambton Heights Rankin Park Shortland Wallsend | 28500 | FTTN | Q2-2016 |
NSW | Narromine | Narromine | 1700 | FTTN | Q4-2016 |
NSW | Elderslie | Camden Camden Park Camden South Elderslie Ellis Lane Grasmere | 6000 | FTTN | Q3-2016 |
NSW | Elderslie | Belimbla Park South Cawdor West Cobbitty Glenmore West Lakesland Mount Hunter Mowbray Park Oakdale The Oaks Theresa Park West Werombi Werombi East | 1730 | Fixed Wireless | Q1-2017 |
NSW | Narooma | Dalmeny Kianga Narooma North Narooma | 3700 | FTTN | H1-2017 |
